POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/4 | |||||||
Tracked leader in 2nd, mistake 5th, closer 3 out and soon pressed leader, led entering straight, slight mistake 2 out, ridden before last, stayed on well. | |||||||||
2 | 3 3/4 | 13/8 | |||||||
Tracked leaders in 3rd, pushed along entering straight, ridden in 2nd after 2 out, no impression on winner, kept on same pace. | |||||||||
3 | 14 | 6/1 | |||||||
Held up in touch in 4th, slight mistake 1st and not fluent 3rd, mistake 4th, not fluent 4 out, pushed along and no impression before 2 out, left moderate 3rd at last, kept on one pace. | |||||||||
4 | 3 1/4 | 17/2 | |||||||
Held up towards rear, moderate 5th when not fluent 6th, pushed along and no impression after 3 out, mistake next, left moderate 4th at last, kept on one pace. | |||||||||
5 | 11 | 12/1 | |||||||
Always behind, never a factor, slow 2nd, pushed along after 6th, ridden and no extra after 3 out. | |||||||||
- | - | 5/1 | |||||||
Led and went on, 4 lengths lead halfway, reduced lead when not fluent 3 out, soon pressed and headed entering straight, ridden and no impression in 3rd when mistake and unseated rider last. | |||||||||
NR |