POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 20/1 | |||||||
Tracked leaders, challenged before 2 out, driven flat, led towards finish, ran on. | |||||||||
2 | Head | 9/4 | |||||||
Tracked leader, led after 2nd, pressed from 2 out, edged left approaching last, driven flat, headed towards finish. | |||||||||
3 | 2 1/4 | 6/5 | |||||||
Tracked leaders on inside, took keen hold, ridden and edged right after 2 out, every chance last, not quicken flat. | |||||||||
4 | 4 | 16/1 | |||||||
Held up towards rear, headway after 3 out, went 4th from 2 out, not trouble leaders, not given hard time. | |||||||||
5 | 1 1/4 | 15/2 | |||||||
Held up in mid-division, headway 2 out, not able to get on terms. | |||||||||
6 | 9 | 50/1 | |||||||
Held up in rear, took keen hold, mistake 1st, headway approaching 2 out, no impression before last. | |||||||||
7 | 7 | 100/1 | |||||||
Mid-division, headway 3 out, weakened from 2 out. | |||||||||
8 | 2 | 11/2 | |||||||
Prominent, lost place when slow 4th, well beaten before 2 out. | |||||||||
9 | 24 | 100/1 | |||||||
Led, wandered into 1st, not fluent 2nd, soon, headed, weakened before 2 out, tailed off. | |||||||||
10 | 1/2 | 100/1 | |||||||
Towards rear, wandered into 1st, not fluent next, not fluent and behind 5th, tailed off. |