POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 14/1 | |||||||
Chased leaders, hampered 5th, every chance last, stayed on to lead close home. | |||||||||
2 | Neck | 10/1 | |||||||
Held up in rear, blundered 5th, headway 4 out, led just after next, strongly challenged from last, headed and no extra towards finish. | |||||||||
3 | 5 | 9/1 | |||||||
Chased leaders, left in lead 5th, headed just after 3 out, rallied next, no extra approaching last. | |||||||||
4 | 5 | 5/4 | |||||||
Tracked leader, badly hampered 5th, under pressure in 4th after 3 out, weakened next. | |||||||||
5 | 3 3/4 | 3/1 | |||||||
Held up in rear, headway 4 out, ridden after next, soon weakened. | |||||||||
- | - | 6/1 | |||||||
Whipped round and unseated rider start. | |||||||||
- | - | 50/1 | |||||||
Led, unseated rider approaching 5th. | |||||||||
NR | |||||||||
NR |