POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/10 | |||||||
Close 3rd, went 2nd going well before 2 out, led 2 out, pushed readily clear before the last. | |||||||||
2 | 3 | 6/1 | |||||||
Chased leader until pushed along approaching 2 out, soon no impression in 3rd, went 2nd final strides. | |||||||||
3 | Neck | 5/1 | |||||||
Bit keen, led, flattened 3 out, pushed along and headed 2 out, no chance with winner, lost modest 2nd final strides. | |||||||||
4 | 11 | 14/1 | |||||||
Bit keen, held up in touch in rear, gained a place at 6th, headway on inside tracking leaders 3 out, pushed along and outpaced turning in, weakened before 2 out. | |||||||||
5 | 33 | 22/1 | |||||||
Raced wide tracking leaders, mistake 6th, outpaced and struggling in 5th after 3 out. | |||||||||
- | - | 7/2 | |||||||
Ran in snatches and pushed along at times, tracked leaders on inside, dropped to rear when bad mistake 6th and next, tailed off when hit 3 out, pulled up before 2 out. |