POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 6/1 | ||||||
Made all, ridden over 1f out, clear when edged left inside final furlong, unchallenged. | |||||||||
2 | 1 3/4 | (2) | 11/8 | ||||||
Tracked leaders, shaken up and unable to quicken over 1f out, kept on into 2nd inside final furlong, never able to challenge. | |||||||||
3 | 1 1/4 | (6) | 7/2 | ||||||
Held up in last pair, headway and switched left over 2f out, hard ridden and went 2nd briefly inside final furlong, no extra in 3rd. | |||||||||
4 | 1 | (3) | 12/1 | ||||||
Raced on rail, chased winner, ridden inside final 2f, lost 2nd and weakened inside final furlong. | |||||||||
5 | 2 1/2 | (1) | 6/1 | ||||||
Very awkwardly away, soon chasing leaders on rail, ridden 2f out, soon beaten. | |||||||||
6 | 1/2 | (7) | 18/1 | ||||||
Behind, never on terms. | |||||||||
7 | 6 1/2 | (5) | 20/1 | ||||||
Chased leaders on outside, pushed along over 2f out, soon weakened inside final 2f. |