POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 7/2 | ||||||
Tracked leaders on inside, switched left inside final 2f, went between horses in 2nd over 1f out, ridden to lead entering final furlong, ran on. | |||||||||
2 | 1 | (12) | 6/1 | ||||||
Slowly into stride, held up towards rear, headway on outside chasing leaders 2f out, ridden over 1f out, went 2nd inside final furlong, kept on same pace. | |||||||||
3 | 3 | (6) | 5/1 | ||||||
Raced keenly tracking leaders, pushed along on outside over 3f out, ridden 2f out, kept on same pace inside final furlong. | |||||||||
4 | 3/4 | (11) | 17/2 | ||||||
Towards rear, pushed along and outpaced over 3f out, headway on rail when not clear run and switched left inside final furlong, never nearer. | |||||||||
5 | 2 1/4 | (7) | 18/1 | ||||||
Mid-division, switched left over 1f out, soon ridden and hung left, no headway. | |||||||||
6 | 1/2 | (2) | 17/2 | ||||||
Led, pushed along 3f out, ridden and pressed 2f out, headed entering final furlong, soon lost 2nd and weakened. | |||||||||
7 | 3/4 | (3) | 22/1 | ||||||
Steadied start, held up in rear, some headway towards outside and hung left over 2f out, soon beaten. | |||||||||
8 | Neck | (9) | 4/1 | ||||||
Last pair, ridden on wide outside 2f out, never a factor. | |||||||||
9 | 3/4 | (4) | 28/1 | ||||||
Raced keenly tracking leader, every chance 2f out, lost 2nd over 1f out, weakened final furlong. | |||||||||
10 | 3/4 | (8) | 12/1 | ||||||
Mid-division, weakened over 2f out, no chance when slightly hampered entering final furlong. | |||||||||
11 | 2 | (10) | 66/1 | ||||||
Chased leaders, ridden inside final 2f, weakened soon after. | |||||||||
12 | 3 1/4 | (5) | 28/1 | ||||||
Slowly into stride, always behind. |