POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 7/1 | ||||||
Tracked leaders on inner, pushed along 2f out, headway 1f out, kept on well final furlong, led close home. | |||||||||
2 | Neck | (8) | 4/1 | ||||||
Chased leaders, waiting for room 2f out, switched left and headway 1f out, led inside final furlong, headed final strides. | |||||||||
3 | 1 1/4 | (6) | 9/1 | ||||||
Went left start, held up in rear, pushed along 2f out, headway between horses 1f out, kept on final furlong, went third final strides. | |||||||||
4 | Neck | (2) | 12/1 | ||||||
Towards rear, pushed along over 2f out on outer, steady headway over 1f out, no extra inside final furlong, lost third close home. | |||||||||
5 | Nose | (9) | 6/1 | ||||||
Close up, pushed along over 2f out, joined leader over 1f out, headed and no extra soon after. | |||||||||
6 | 1 | (3) | 12/1 | ||||||
Held up towards rear, pushed along over 2f out, stayed on, never dangerous. | |||||||||
7 | Nose | (1) | 9/2 | ||||||
Mid-division, pushed along 2f out, kept on final furlong, no impression on leaders. | |||||||||
8 | 1 1/2 | (5) | 6/1 | ||||||
Went left start, led, pushed along over 2f out, headed 1f out, weakened soon after. | |||||||||
9 | 3 1/4 | (7) | 8/1 | ||||||
Prominent, pushed along 2f out, weakened soon after. |