POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 2/9 | ||||||
Wore hood to post, dwelt, soon in mid-division, closer tracking leaders 5f out, switched out over 3f out, pushed along out wide over 2f out, ridden to challenge edging left over 1f out, stayed on to lead towards finish. | |||||||||
2 | Neck | (9) | 7/1 | ||||||
Tracked leader, ridden to lead inside final furlong, headed towards finish. | |||||||||
3 | 1 1/2 | (8) | 10/1 | ||||||
Led, ridden and strongly pressed over 1f out, headed inside final furlong, kept on in 3rd but not pace of leading duo. | |||||||||
4 | 3/4 | (13) | 40/1 | ||||||
Went left start, held up towards rear, good late headway out wide, nearest finish. | |||||||||
5 | 2 1/2 | (4) | 40/1 | ||||||
Held up off the pace towards rear, steady headway out wide over 2f out, 5th and no impression final furlong. | |||||||||
6 | 3/4 | (3) | 66/1 | ||||||
Pulled hard in mid-division, some headway final furlong, 6th and no impression when eased towards finish. | |||||||||
7 | 1 | (12) | 40/1 | ||||||
Went left start, held up towards rear, some late minor headway, never threatened. | |||||||||
8 | Head | (2) | 80/1 | ||||||
Chased leaders, pushed along over 2f out, weakened inside final 2f. | |||||||||
9 | 3/4 | (11) | 25/1 | ||||||
Off the pace and always towards rear, never involved. | |||||||||
10 | 2 1/2 | (5) | 200/1 | ||||||
Edgy and reluctant loading, always towards rear. | |||||||||
11 | 2 | (10) | 28/1 | ||||||
Chased leaders, pushed along over 4f out, edged left and outpaced over 3f out, no chance after. | |||||||||
12 | 3 1/4 | (6) | 25/1 | ||||||
On edge, slowly into stride, raced keenly in last pair, never a factor. | |||||||||
13 | 1 | (7) | 150/1 | ||||||
Slowly into stride, always towards rear, behind final 2f. |