POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 10/3 | ||||||
Tracked leaders, went 2nd and stayed on inside final furlong, led final strides. | |||||||||
2 | Head | (4) | 9/2 | ||||||
Raced keenly, held up in 5th, headway chasing leaders over 2f out, ridden to lead entering final furlong, headed and no extra final strides. | |||||||||
3 | 1 | (1) | 22/1 | ||||||
Held up off the pace in rear, good headway out wide over 2f out, soon chasing leaders, ridden to dispute lead entering final furlong, weakened towards finish. | |||||||||
4 | 3 1/4 | (6) | 5/2 | ||||||
Dwelt, recovered and soon chased leader, pushed along halfway, led over 2f out, ridden and headed entering final furlong, weakened soon after. | |||||||||
5 | 4 3/4 | (7) | 7/2 | ||||||
Tracked leaders, weakened over 1f out. | |||||||||
6 | 4 3/4 | (5) | 5/1 | ||||||
Led, pushed along and headed over 2f out weakened quickly. | |||||||||
7 | 1 1/4 | (2) | 80/1 | ||||||
Off the pace in last pair and raced keenly, pushed along out wide hung left and weakened over 3f out. |