POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 11/8 | ||||||
Tracked leading pair, smooth headway over 2f out, ridden to lead approaching final furlong, hung left briefly inside final furlong, edged back right inside final 110 yards, stayed on to assert soon after. | |||||||||
2 | 1 1/2 | (8) | 14/1 | ||||||
Soon tracking leader, ridden and every chance inside final furlong, edged left and no extra final 100 yards. | |||||||||
3 | 2 1/4 | (4) | 50/1 | ||||||
Raced keenly in mid-division out wide, pushed along and outpaced 3f out, headway out wide 2f out, plugged on inside final furlong, no chance with leading duo. | |||||||||
4 | 1/2 | (6) | 7/2 | ||||||
Pulled hard early, held up just off the pace in mid-division, pushed along and outpaced 3f out, plugged on inside final furlong, went 4th towards finish, no chance with leading duo. | |||||||||
5 | 1/2 | (1) | 12/1 | ||||||
Led until ridden and headed approaching final furlong, weakened inside final furlong, lost two places towards finish. | |||||||||
6 | 3 1/4 | (5) | 8/1 | ||||||
Slowly into stride, off the pace in last pair, never involved. | |||||||||
7 | 1 1/2 | (7) | 22/1 | ||||||
Off the pace in last trio, plugged on inside final furlong, went modest 4th towards finish. | |||||||||
8 | 1 1/2 | (9) | 40/1 | ||||||
Steadied and switched left start, held up in rear, never involved. | |||||||||
9 | 7 | (2) | 5/1 | ||||||
Chased leaders, pushed along over 4f out, ridden over 3f out, weakened. |