POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 7/4 | ||||||
Made all, quickened and went clear over 2f out, ridden clear over 1f out, always doing enough. | |||||||||
2 | 1 | (4) | 6/1 | ||||||
Held up towards rear, closer in mid-division 5f out, headway out wide chasing leaders over 2f out, ridden and went 2nd over 1f out, green and edged right inside final furlong, stayed on, always held. | |||||||||
3 | 3 1/2 | (10) | 4/1 | ||||||
Dwelt, soon tracking winner, pushed along over 2f out, ridden and lost 2nd over 1f out, no extra in 3rd final furlong. | |||||||||
4 | 1 1/2 | (2) | 11/1 | ||||||
Raced keenly tracking leaders, ridden inside final 2f, plugged on in modest 4th final furlong. | |||||||||
5 | 1 | (9) | 11/2 | ||||||
Off the pace towards rear, pushed along over 3f out, went moderate 5th inside final 2f. | |||||||||
6 | 2 | (1) | 11/1 | ||||||
Chased leaders, pushed along and outpaced over 2f out, ridden and weakened inside final 2f. | |||||||||
7 | Neck | (8) | 12/1 | ||||||
Reluctant loading, well enough away, ran green and soon towards rear, never on terms. | |||||||||
8 | 10 | (5) | 200/1 | ||||||
Off the pace in last pair, pushed along and outpaced over 3f out, never a factor. | |||||||||
9 | 1/2 | (3) | 20/1 | ||||||
Slowly into stride, held up in mid-division, pushed along and outpaced over 3f out, weakened over 2f out. | |||||||||
10 | 7 | (6) | 100/1 | ||||||
Slowly into stride, ran green in rear, never a factor. |