POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 10/3 | ||||||
Held up in rear, switched left and headway over 2f out, led over 1f out, driven out. | |||||||||
2 | 3/4 | (6) | 7/1 | ||||||
Led, headed 10f out, chased leader until over 3f out, went 2nd again entering final furlong, stayed on. | |||||||||
3 | Neck | (1) | 11/1 | ||||||
Slowly into stride, held up in mid-division, headway over 2f out, went 3rd and edged left inside final furlong, stayed on. | |||||||||
4 | 1 3/4 | (2) | 12/1 | ||||||
Tracked leaders, went 2nd over 3f out, led over 2f out, headed over 1f out, stayed on same pace inside final furlong. | |||||||||
5 | 1 | (5) | 9/2 | ||||||
Held up towards rear, some headway on outside 2f out, never dangerous. | |||||||||
6 | 1 1/2 | (10) | 40/1 | ||||||
Slowly into stride, raced freely, led 10f out, clear 6f out until over 3f out, headed over 2f out, soon beaten. | |||||||||
7 | 3/4 | (3) | 9/2 | ||||||
In touch in mid-division, driven and effort over 2f out, soon edged left, weakened inside final furlong. | |||||||||
8 | 1 | (4) | 6/1 | ||||||
Held up rear of mid-division, effort over 2f out, no impression, well beaten over 1f out. | |||||||||
9 | Neck | (8) | 10/1 | ||||||
Towards rear, switched left and some headway over 1f out, no impression, well beaten final furlong. | |||||||||
10 | 12 | (9) | 22/1 | ||||||
In touch, ridden on outside 3f out, soon weakened. |