POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (6) | 7/4 | ||||||
Raced in 2nd, pushed into lead inside final 2f, quickened clear and ran on strongly. | |||||||||
2 | 5 | (2) | 7/1 | ||||||
Settled in 3rd tracking leaders, ridden 2f out, kept on well but no match for winner. | |||||||||
3 | 1/2 | (4) | 22/1 | ||||||
Ridden briefly out of stalls, mid division, pushed along 3f out, headway on inside and took 3rd close home. | |||||||||
4 | 1 | (3) | 6/1 | ||||||
Led, pressed by winner 2f out and soon headed, stayed on same pace but lost third close home. | |||||||||
5 | 2 1/2 | (7) | 10/3 | ||||||
Prominent on outer early before settling fourth, ridden over 2f out, one pace and no extra final furlong. | |||||||||
6 | 3/4 | (12) | 50/1 | ||||||
Mid division on outer, ridden over 2f out, under pressure over 1f out but never able to get competitive. | |||||||||
7 | Neck | (10) | 40/1 | ||||||
Towards rear, ridden 3f out, moderate late headway but never near enough to challenge. | |||||||||
9 | Short Head | (5) | 28/1 | ||||||
Slightly better than mid division, ridden over 2f out, tried to quicken over 1f out but soon faded. | |||||||||
10 | 3/4 | (11) | 50/1 | ||||||
Settled worse than midfield, ridden over 2f out, never a factor. | |||||||||
11 | 1/2 | (8) | 33/1 | ||||||
Towards rear, pushed along over 2f out, not able to quicken. | |||||||||
12 | 95 | (1) | 100/1 | ||||||
Mid division, ridden along 4f out and weakened quickly, tailed off. |