POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (8) | 10/3 | ||||||
Mid-division, closed over 5f out, soon close up, led over 2f out, clear inside final furlong, ran on well. | |||||||||
2 | 3 1/2 | (11) | 3/1 | ||||||
Chased leaders on outside, closed 8f out, challenged over 2f out, held inside final furlong, kept on. | |||||||||
3 | 2 1/4 | (7) | 6/1 | ||||||
Mid-division, headway over 1f out, went 3rd inside final furlong, kept on, unable to challenge. | |||||||||
4 | Neck | (5) | 16/1 | ||||||
Raced keenly, tracked leaders, lost place over 5f out, headway 3f out, kept on same pace inside final furlong. | |||||||||
5 | 1/2 | (3) | 13/2 | ||||||
Bumped start, mid-division, lost place over 4f out, headway over 1f out, unable to get on terms. | |||||||||
6 | 3 1/4 | (2) | 17/2 | ||||||
Edged right start, tracked leaders, lost place 5f out, no impression after. | |||||||||
7 | 1 1/4 | (4) | 13/2 | ||||||
Slowly into stride, in rear, some late progress, never dangerous. | |||||||||
8 | 5 | (6) | 22/1 | ||||||
Tracked leaders, led over 5f out, headed over 2f out, soon dropped out. | |||||||||
9 | 5 | (1) | 18/1 | ||||||
Led, headed over 5f out, ridden over 4f out, lost place from over 3f out. | |||||||||
10 | 21 | (10) | 66/1 | ||||||
Slowly into stride, always towards rear, well behind over 1f out. | |||||||||
11 | 6 | (9) | 28/1 | ||||||
Pulled hard, held up towards rear, switched right and closed over 6f out, lost place and wide over 3f out, soon behind. |