POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 2/1 | ||||||
Pulled hard and saddle slipped, tracked leaders, headway to lead 8f out, pushed readily clear over 2f out, ridden over 1f out, stayed on strongly. | |||||||||
2 | 3 1/4 | (1) | 9/4 | ||||||
Led 1f, chased leaders until settled and lost place in 5th 8f out, headway and wide home turn, went 2nd over 1f out, stayed on same pace, no chance with winner. | |||||||||
3 | 5 | (5) | 6/1 | ||||||
Chased leaders, went 2nd briefly 10f out, chased leaders, ridden and went modest 2nd inside final 2f until over 1f out, plugged on in 3rd. | |||||||||
4 | 4 | (6) | 15/2 | ||||||
Led after 1f until 8f out, chased leaders, ridden over 2f out, weakened over 1f out. | |||||||||
5 | Head | (3) | 15/2 | ||||||
Towards rear, headway when not much room on inside and squeezed through over 1f out, plugged on. | |||||||||
6 | 2 | (2) | 12/1 | ||||||
Awkwardly away, last pair, headway chasing leaders over 9f out, went 2nd halfway until ridden inside final 2f, weakened over 1f out. | |||||||||
7 | 21 | (7) | 20/1 | ||||||
Behind and struggling 8f out, never a factor, tailed off. |