POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 5/6 | ||||||
Tracked leaders, went 2nd 8f out, challenged 2f out, led over 1f out, soon clear and edged left, eased towards finish. | |||||||||
2 | 2 3/4 | (4) | 20/1 | ||||||
Raced keenly, tracked leader over 1f, handy 3rd, went 2nd again inside final furlong, stayed on but no chance with winner, just held on for 2nd. | |||||||||
3 | Neck | (8) | 10/1 | ||||||
Held up off the pace towards rear, headway out wide over 1f out, stayed on inside final furlong, almost snatched 2nd but never going pace to reach winner. | |||||||||
4 | 1/2 | (9) | 12/1 | ||||||
Towards rear, headway on inside over 1f out, not clear run and switched right inside final furlong, stayed on towards finish. | |||||||||
5 | 1/2 | (6) | 125/1 | ||||||
Raced keenly in mid-division, ridden and weakened inside final furlong. | |||||||||
6 | Neck | (3) | 14/1 | ||||||
Steadied and hampered leaving stalls, held up in last pair, some late headway, never going pace to threaten. | |||||||||
7 | Short Head | (1) | 9/2 | ||||||
Made most, pushed along over 2f out, ridden and headed over 1f out, soon hung left, lost 2nd inside final furlong, weakened soon after. | |||||||||
8 | Neck | (2) | 22/1 | ||||||
Went right start, raced keenly, chased leaders on inside, pushed along over 2f out, ridden and weakened over 1f out. | |||||||||
9 | 2 | (10) | 12/1 | ||||||
Switched left after start, held up in rear, never a factor. | |||||||||
10 | 12 | (7) | 11/1 | ||||||
Ran in snatches, mid-division, reminder over 8f out, ridden and lost place 3f out, behind and no chance after. |