POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 16/1 | ||||||
Made all, set steady pace, quickened clear over 1f out, comfortable. | |||||||||
2 | 5 | (2) | 40/1 | ||||||
Keen in touch, switched right and headway 2f out, ridden to chase clear winner inside final furlong. | |||||||||
3 | Short Head | (7) | 3/1 | ||||||
In touch, pushed along 3f out, ridden and headway entering final furlong, stayed on. | |||||||||
4 | 3/4 | (9) | 11/10 | ||||||
Towards rear, pushed along and headway approaching final furlong, nearest finish. | |||||||||
5 | 1 1/4 | (3) | 16/1 | ||||||
Very slowly away, recovered after 1f, towards rear, pushed along 2f out, not trouble leaders. | |||||||||
6 | 2 1/4 | (8) | 4/1 | ||||||
Tracked winner, pushed along over 3f out, weakened approaching final furlong. | |||||||||
7 | Neck | (6) | 25/1 | ||||||
Keen close up, headway to chase clear winner over 1f out, weakened inside final furlong. | |||||||||
8 | 1/2 | (4) | 22/1 | ||||||
In rear, pushed along 2f out, never on terms. | |||||||||
9 | 3 1/4 | (1) | 50/1 | ||||||
Tracked leaders, pushed along over 2f out, weakened over 1f out. |