POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (6) | 20/1 | ||||||
Held up in touch, took keen hold, headway to lead over 8f out, clear 2f out, stayed on. | |||||||||
2 | 2 3/4 | (5) | 16/1 | ||||||
Soon led, headed after 1f, chased leader until 9f out, went 2nd again over 3f out, no impression from 2f out, kept on. | |||||||||
3 | 2 3/4 | (3) | 15/8 | ||||||
Held up in rear, headway on outside over 4f out, 3rd over 1f out, stayed on same pace. | |||||||||
4 | 4 3/4 | (1) | 9/4 | ||||||
Ridden away from stalls, led after 1f, headed over 8f out, lost 2nd over 3f out, weakened inside final furlong. | |||||||||
5 | 4 | (4) | 10/3 | ||||||
Slowly into stride, towards rear, outpaced 3f out, no impression. | |||||||||
6 | 1 | (2) | 17/2 | ||||||
Led early, chased leaders racing keenly, lost place 9f out, well beaten final 4f. |