POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (12) | 6/1 | ||||||
Good headway from wide draw to lead over 6f out, made rest, quickened 2f out, ridden and hung left over 1f out, driven out. | |||||||||
2 | 1 | (3) | 2/1 | ||||||
Chased leaders on inside, went 2nd turning in, stayed on inside final furlong, always held. | |||||||||
3 | 2 1/2 | (7) | 9/1 | ||||||
Well away, tracked leaders, pushed along over 2f out, shaken up out wide over 1f out, stayed on steadily inside final furlong, went 3rd towards finish. | |||||||||
4 | 1/2 | (1) | 11/2 | ||||||
Held up in mid-division on inside, headway on inside 2f out, ridden and went modest 3rd inside final furlong, no extra in 4th towards finish. | |||||||||
5 | 2 | (5) | 7/4 | ||||||
Raced keenly, led briefly, chased winner, pushed along and lost 2nd turning in, chased leaders, weakened inside final furlong. | |||||||||
6 | 2 1/2 | (10) | 28/1 | ||||||
Raced wide and never closer than mid-division. | |||||||||
7 | 3/4 | (8) | 28/1 | ||||||
Off the pace and always towards rear. | |||||||||
8 | Neck | (2) | 66/1 | ||||||
Off the pace and always towards rear. | |||||||||
9 | 2 3/4 | (11) | 100/1 | ||||||
Off the pace and always towards rear. | |||||||||
10 | Nose | (4) | 125/1 | ||||||
Raced keenly and always towards rear. | |||||||||
11 | Neck | (9) | 125/1 | ||||||
Steadied start, pulled hard in rear, never a factor. | |||||||||
12 | 2 1/2 | (6) | 33/1 | ||||||
Held up off the pace and always towards rear. |