POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 9/4 | ||||||
Held up in mid-division, smooth headway out wide over 2f out, led over 1f out, soon clear, ran on strongly. | |||||||||
2 | 4 | (4) | 4/1 | ||||||
Slowly into stride and went right start, off the pace towards rear, headway out wide over 1f out, soon ridden, stayed on into 2nd towards finish, no chance with winner. | |||||||||
3 | 1/2 | (1) | 10/3 | ||||||
Soon squeezed through on inside chasing leaders, pushed along over 2f out, not much room turning in, soon squeezed through and went 2nd inside final furlong, no chance with winner and lost 2nd towards finish. | |||||||||
4 | 2 1/2 | (2) | 80/1 | ||||||
Held up in mid-division, kept on in modest 4th final furlong. | |||||||||
5 | 1 1/2 | (6) | 15/2 | ||||||
Led, pushed along halfway, headed 2f out, chased leader until turning in, ridden and weakened over 1f out. | |||||||||
6 | Nose | (3) | 14/1 | ||||||
Raced keenly chasing leaders, went 2nd 5f out, led 4f out, hung left and headed over 1f out, weakened final furlong. | |||||||||
7 | 1 1/4 | (11) | 80/1 | ||||||
Off the pace and always towards rear, never involved. | |||||||||
8 | 1 1/2 | (9) | 11/1 | ||||||
Chased leader until halfway, chased leaders pushed along over 2f out, hung left and ridden over 1f out, weakened final furlong. | |||||||||
9 | 1 1/2 | (10) | 12/1 | ||||||
Slowly into stride, always behind. | |||||||||
10 | 3 1/2 | (8) | 40/1 | ||||||
Off the pace in last pair, never a factor. | |||||||||
11 | 3/4 | (5) | 16/1 | ||||||
Slightly bumped start, towards rear on inside, pushed along halfway, hung badly left in home straight, never a factor. |