POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 5/1 | ||||||
Raced keenly, led 1f, handy 3rd, went 2nd over 4f out, led again 2f out, ridden over 1f out, ran on gamely. | |||||||||
2 | Neck | (3) | 3/1 | ||||||
Held up in mid-division, good headway out wide over 1f out, soon hung left went 2nd and ran on under pressure inside final furlong, not reach winner. | |||||||||
3 | Neck | (5) | 13/2 | ||||||
Held up off the pace towards rear, ridden and good headway on inside turning in, ran on inside final furlong, not reach leaders. | |||||||||
4 | 1 1/4 | (10) | 14/1 | ||||||
Held up in last pair, plenty to do over 1f out, good headway between horses inside final furlong, squeezed through and stayed on towards finish, never going pace to challenge. | |||||||||
5 | Neck | (4) | 5/1 | ||||||
Chased leaders, went 2nd and hung left over 1f out, lost 2nd inside final furlong, weakened towards finish. | |||||||||
6 | 2 1/2 | (1) | 8/1 | ||||||
Chased leaders on inside, pushed along and outpaced over 2f out, ridden and plugging on when hampered over 1f out,. | |||||||||
7 | 1 3/4 | (7) | 12/1 | ||||||
Awkwardly away, soon prominent out wide, led 6f out until pushed along 2f out, lost 2nd over 1f out, weakened inside final furlong. | |||||||||
8 | 1 1/2 | (6) | 5/1 | ||||||
Raced keenly, chased leader, chased new leader 6f out until over 4f out, chased leaders, weakening when hampered over 1f out. | |||||||||
9 | 3 | (8) | 50/1 | ||||||
Slowly into stride and went left start, always behind. | |||||||||
10 | 1 3/4 | (9) | 40/1 | ||||||
Off the pace and always towards rear. |