POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (10) | 28/1 | ||||||
Soon tracking leader out wide, led over 7f out, made rest, ridden and stayed on inside final furlong, always doing enough. | |||||||||
2 | 1/2 | (6) | 9/2 | ||||||
Raced keenly tracking leaders, went 2nd over 2f out, ridden and stayed on inside final furlong, not quite pace to challenge. | |||||||||
3 | 1/2 | (5) | 4/1 | ||||||
Held up in mid-division, good headway out wide over 1f out, went 3rd and stayed on inside final furlong, not reach leaders. | |||||||||
4 | 1 3/4 | (7) | 9/1 | ||||||
Tracked leaders, went 2nd over 6f out until pushed along over 2f out, chased leaders, ridden and unable to quicken over 1f out, weakened final 110 yards. | |||||||||
5 | 1/2 | (4) | 7/1 | ||||||
Off the pace in last pair, hung left and headway inside final furlong, never threatened. | |||||||||
6 | 1 | (9) | 6/1 | ||||||
Raced keenly towards rear, effort out wide and hung left over 1f out, never involved. | |||||||||
7 | 1 1/2 | (2) | 2/1 | ||||||
In touch in 5th on inside, switched right 3f out, pushed along in 4th and no impression over 2f out, ridden turning in, weakened final furlong. | |||||||||
8 | 2 1/2 | (1) | 25/1 | ||||||
Steadied and stumbled start, raced keenly towards rear, never dangerous. | |||||||||
9 | 3/4 | (8) | 40/1 | ||||||
Always in rear and never a factor. | |||||||||
10 | 5 | (3) | 50/1 | ||||||
Led 2f, tracked winner until over 6f out, chased leaders, pushed along over 3f out, ridden and weakening when hung left over 2f out, soon behind. |