POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 9/4 | ||||||
Chased leaders, effort over 1f out, led inside final furlong, soon clear, comfortably. | |||||||||
2 | 2 1/4 | (6) | 7/2 | ||||||
Chased leaders, went 2nd over 5f out, led over 1f out, headed inside final furlong, not pace of winner. | |||||||||
3 | 2 1/4 | (5) | 16/1 | ||||||
Mid-division, headway over 5f out, ridden over 1f out, went 3rd well inside final furlong, stayed on. | |||||||||
4 | 1 | (2) | 9/1 | ||||||
Held up in mid-division, ridden over 2f out, kept on inside final furlong, not trouble leaders. | |||||||||
5 | Nose | (4) | 13/2 | ||||||
Took keen hold, led early, prominent on inside, ridden over 1f out, no extra well inside final furlong. | |||||||||
6 | 1 | (9) | 14/1 | ||||||
Steadied start, towards rear, headway and switched left over 1f out, never on terms. | |||||||||
7 | 3/4 | (10) | 5/1 | ||||||
Soon led, ridden and headed over 1f out, no extra inside final 100 yards. | |||||||||
8 | 3 3/4 | (3) | 8/1 | ||||||
Always in rear, well beaten final 2f. | |||||||||
9 | 7 | (8) | 150/1 | ||||||
Rear of mid-division, struggling over 3f out, well beaten final 2f. | |||||||||
10 | 2 | (7) | 150/1 | ||||||
Chased leaders, lost place over 3f out, well beaten final 2f. |