POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 5/1 | ||||||
Steadied start, held up in last pair, good headway between horses tracking leaders when clipped heels and stumbled 2f out, ridden and rallied over 1f out, went 2nd inside final furlong, led towards finish. | |||||||||
2 | 3/4 | (8) | 5/2 | ||||||
Soon tracking leader, led over 1f out, soon ridden and kept on, headed and not pace of winner towards finish. | |||||||||
3 | 1 1/2 | (1) | 18/1 | ||||||
Held up off the pace in last pair, headway out wide over 1f out, stayed on inside final furlong, no chance with leading duo. | |||||||||
4 | 1 | (5) | 10/1 | ||||||
Led and set steady pace, quickened over 2f out, ridden and headed over 1f out, lost 2nd and no extra inside final furlong. | |||||||||
5 | 1/2 | (4) | 14/1 | ||||||
Held up in 5th, quick move out wide over 2f out, chased leaders and wide home turn, ridden over 1f out, weakened inside final furlong. | |||||||||
6 | Short Head | (6) | 25/1 | ||||||
Tracked leading pair over 2f, handy 4th, effort chasing leaders and hung left over 1f out, weakened inside final furlong. | |||||||||
7 | 2 1/4 | (3) | 14/1 | ||||||
Held up in 6th, outpaced in last pair 2f out, no headway. | |||||||||
8 | 3 1/2 | (7) | 13/8 | ||||||
Tracked leaders on inside, went 3rd 7f out, going well enough over 2f out, soon unable to quicken, ridden over 1f out, weakened final furlong. |