POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 5/6 | ||||||
Disputing 2nd early, chased leaders, closed 3f out, led over 2f out, clear well inside final furlong, ran on. | |||||||||
2 | 2 1/4 | (3) | 15/2 | ||||||
Slowly into stride, soon in touch, lost place over 3f out, closed 2f out, stayed on inside final furlong, went 2nd close home, no impression on winner. | |||||||||
3 | Neck | (6) | 7/4 | ||||||
Took keen hold, chased leader, hung right over 5f out, ran wide bend over 3f out, no impression on winner inside final furlong, lost 2nd close home. | |||||||||
4 | 11 | (5) | 33/1 | ||||||
Hung right, led until over 2f out, soon beaten. | |||||||||
5 | Head | (2) | 28/1 | ||||||
In rear, outpaced 3f out, never figured. | |||||||||
6 | 21 | (7) | 50/1 | ||||||
Edged right start, in rear, well behind over 2f out. | |||||||||
- | - | (1) | / | ||||||
Withdrawn. |