POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (8) | 28/1 | ||||||
Tracked leaders, ridden to lead inside final furlong, ran on under pressure. | |||||||||
2 | 3/4 | (12) | 6/1 | ||||||
Steadied and switched left start, held up off the pace in last pair, headway on inside when hampered over 1f out, kept on and went 2nd towards finish, bit unlucky. | |||||||||
3 | Short Head | (4) | 7/2 | ||||||
Held up in mid-division, headway out wide over 1f out, ran on inside final furlong, just held. | |||||||||
4 | 1/2 | (1) | 9/2 | ||||||
Raced keenly in close 3rd on inside, went 2nd 7f out, led inside final 2f, ridden over 1f out, headed inside final furlong, weakened and lost two places towards finish. | |||||||||
5 | Nose | (6) | 6/1 | ||||||
Restless in stalls, pushed along early, mid-division, headway out wide over 1fout, stayed on towards finish, never going pace to reach leaders. | |||||||||
6 | 1 3/4 | (10) | 16/1 | ||||||
Switched left start, held up towards rear, some late minor headway, never involved. | |||||||||
7 | Neck | (13) | 8/1 | ||||||
Off the pace in last trio, never involved. | |||||||||
8 | 1 1/4 | (5) | 18/1 | ||||||
Led, pushed along and headed inside final 2f, ridden and edged left over 1f out, lost 2nd and weakened quickly inside final furlong. | |||||||||
9 | 3/4 | (3) | 9/1 | ||||||
Raced keenly, tracked leader over 1f, handy 3rd, ridden and weakened over 1f out. | |||||||||
10 | 3 | (7) | 20/1 | ||||||
Held up in mid-division on inside, headway chasing leaders and hung left over 1f out, weakened entering final furlong. | |||||||||
11 | 4 | (9) | 100/1 | ||||||
Held up in rear, never a factor. | |||||||||
12 | 1 1/4 | (11) | 14/1 | ||||||
Soon off the pace towards rear, ridden and and struggling over 2f out, soon behind. | |||||||||
13 | 6 | (2) | 25/1 | ||||||
Tracked leaders on inside , outpaced when not much room on rail over 2f out, soon weakened. |