POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (10) | 20/1 | ||||||
Made all, clear over 1f out, eased towards finish. | |||||||||
2 | 3 1/2 | (7) | 6/4 | ||||||
Mid-division, took keen hold, effort over 2f out, went 2nd over 1f out, no impression on winner, kept on. | |||||||||
3 | 1/2 | (3) | 17/2 | ||||||
Held up towards rear, headway over 1f out, went 3rd inside final furlong, ran on, no impression on winner. | |||||||||
4 | Neck | (2) | 3/1 | ||||||
Chased leaders, ridden over 2f out, kept on same pace final furlong, lost 3rd towards finish. | |||||||||
5 | Short Head | (11) | 17/2 | ||||||
Slowly into stride, held up in rear, ran on inside final furlong, nearest finish. | |||||||||
6 | 1/2 | (5) | 11/1 | ||||||
Slowly away, in rear, headway on outside final bend, no impression final furlong. | |||||||||
7 | 1 1/4 | (8) | 17/2 | ||||||
Awkward start, soon switched left, held up in rear, never dangerous. | |||||||||
8 | 1 3/4 | (4) | 22/1 | ||||||
Always towards rear. | |||||||||
9 | 1 1/2 | (6) | 28/1 | ||||||
Chased leaders, ridden over 2f out, weakened inside final furlong. | |||||||||
10 | 2 1/4 | (9) | 125/1 | ||||||
Towards rear, pulled hard, progress to go 2nd over 4f out, weakened over 1f out. | |||||||||
- | - | (1) | 33/1 | ||||||
Chased leader until over 4f out, lost action 3f and eased, pulled up final bend. |