POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (9) | 17/2 | ||||||
Held up towards rear, headway and switched right over 1f out, led inside final furlong, ran on well. | |||||||||
2 | 1/2 | (4) | 11/2 | ||||||
Tracked leaders, took keen hold, ridden over 1f out, every chance inside final furlong, no impression on winner towards finish. | |||||||||
3 | 1 1/4 | (2) | 22/1 | ||||||
Held up in mid-division, headway over 1f out, stayed on inside final furlong, went 3rd close home. | |||||||||
4 | Nose | (3) | 3/1 | ||||||
Slowly into stride, held up in mid-division, effort over 1f out, unable to get on terms, kept on. | |||||||||
5 | Neck | (10) | 22/1 | ||||||
Steadied start, held up in rear, headway on inside over 1f out, no impression, kept on. | |||||||||
6 | 3/4 | (8) | 12/1 | ||||||
Prominent on outside, ridden 2f out, no extra well inside final furlong. | |||||||||
7 | 1/2 | (7) | 20/1 | ||||||
Led, headed over 4f out, ridden 2f out, no extra inside final furlong. | |||||||||
8 | Neck | (5) | 4/1 | ||||||
Prominent, led over 4f out, ridden over 1f out, headed inside final furlong, weakened final 50 yards. | |||||||||
9 | 2 | (1) | 22/1 | ||||||
Tracked leaders on inside, ridden 2f out, edged left over 1f out, weakened inside final furlong. | |||||||||
10 | 1 1/2 | (6) | 9/2 | ||||||
Held up in mid-division, outpaced over 2f out, well beaten over 1f out. |