POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 5/1 | ||||||
Hampered start, mid-division, headway going well 2f out, not clear run final bend, challenged inside final furlong, led final 75 yards, ran on well. | |||||||||
2 | 1/2 | (8) | 11/4 | ||||||
Bumped start, chased leaders, led over 1f out, hung right inside final furlong, headed final 75 yards, kept on. | |||||||||
3 | Neck | (10) | 10/3 | ||||||
Held up in mid-division, headway on inside final bend, went 3rd well inside final furlong, ran on. | |||||||||
4 | 1 | (5) | 11/2 | ||||||
Held up in rear, carried right and headway final bend, ran on inside final furlong. | |||||||||
5 | Head | (11) | 20/1 | ||||||
Slowly into stride, held up in rear, switched right and headway final bend, switched right inside final furlong, ran on. | |||||||||
6 | 2 1/2 | (6) | 11/1 | ||||||
Edged left start, prominent, led over 1f out, soon headed, weakened well inside final furlong. | |||||||||
7 | Nose | (2) | 25/1 | ||||||
Held up in mid-division, headway over 1f out, never involved. | |||||||||
8 | 1/2 | (13) | 66/1 | ||||||
Held up towards rear, some headway 4f out, no impression final 2f. | |||||||||
9 | Neck | (1) | 20/1 | ||||||
Chased leaders, ridden and beaten from over 1f out. | |||||||||
10 | 2 | (7) | 16/1 | ||||||
Prominent, lost place and carried right final bend. | |||||||||
11 | 1/2 | (12) | 18/1 | ||||||
Always towards rear. | |||||||||
12 | 2 1/2 | (9) | 50/1 | ||||||
Edged left start, prominent on outside, led over 5f out, ridden over 2f out, headed over 1f out, weakened quickly. | |||||||||
13 | 12 | (3) | 66/1 | ||||||
Edged right start, led until over 5f out, ridden over 3f out, weakened from over 2f out. |