POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (8) | 6/4 | ||||||
In touch, switched wide and plenty to do approaching final 2f out, headway inside final furlong, ran on to lead towards finish. | |||||||||
2 | 1/2 | (3) | 5/1 | ||||||
Led over 7f out, ridden over 1f out, headed towards finish. | |||||||||
3 | 1/2 | (4) | 8/1 | ||||||
Went right start, led, headed over 7f out, pressed leader, ridden and unable to quicken over 1f out, kept on one pace. | |||||||||
4 | 1 1/2 | (10) | 5/2 | ||||||
Went right start, in touch, pushed along and headway over 1f out, stayed on same pace final furlong. | |||||||||
5 | 1/2 | (1) | 28/1 | ||||||
Dwelt, in touch, pushed along and headway over 1f out, kept on same pace. | |||||||||
6 | 2 | (7) | 12/1 | ||||||
Raced wide tracked leaders, ridden and edged right over 2f out, weakened over 1f out. | |||||||||
7 | 1/2 | (2) | 50/1 | ||||||
Tracked leaders, ridden over 1f out, weakened final furlong. | |||||||||
8 | 1 | (5) | 12/1 | ||||||
Tracked leaders, ridden and weakened over 1f out. | |||||||||
9 | 6 1/2 | (6) | 300/1 | ||||||
Pushed along in rear, weakened over 2f out. | |||||||||
10 | 3/4 | (9) | 300/1 | ||||||
Always in rear, weakened over 2f out. |