POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 1/4 | |||||||
Made all, hit 8th, forged away home turn, soon in command, not fluent 3 out, coasted home, not extended. | |||||||||
2 | 16 | 10/3 | |||||||
Prominent, not fluent 4th, pushed along and outpaced by winner home turn, kept on, well held from after 3 out. | |||||||||
3 | 36 | 25/1 | |||||||
Tracked front pair, steadily lost ground from 7th, well behind 4 out, tailed off. | |||||||||
4 | 31 | 125/1 | |||||||
Towards rear, well behind 4 out, tailed off. | |||||||||
5 | 26 | 28/1 | |||||||
In rear, not fluent 5th, ridden and tailed off 4 out. |