POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 16/1 | |||||||
Chased leaders, not fluent 4 out, ridden in 5th before 2 out, went 3rd and not fluent last, stayed on gamely and switched right 110 yards out on run-in, led towards finish. | |||||||||
2 | 3/4 | 6/1 | |||||||
In rear, headway into mid-division before 4 out, prominent home turn, eased into lead approaching 3 out, pushed along before last, kept on, headed closing stages. | |||||||||
3 | 1/2 | 4/1 | |||||||
Tracked leaders, pushed along before 3 out, kept on and every chance run-in, slightly hampered 75 yards out, no extra. | |||||||||
4 | 12 | 2/1 | |||||||
Led, pushed along and headed approaching 3 out, ridden and gradually weakened 2 out. | |||||||||
5 | 7 | 9/2 | |||||||
Mid-division, pushed along home turn, ridden after 3 out, not fluent 2 out, soon held. | |||||||||
6 | 16 | 12/1 | |||||||
Tracked leaders, ridden before 3 out, weakened before next. | |||||||||
7 | 9 1/2 | 16/1 | |||||||
Mid-division, not fluent 1st, pushed along after 4 out and struggling. | |||||||||
8 | 4 3/4 | 18/1 | |||||||
Mid-division, lost ground and pushed along after 4 out, well behind next. | |||||||||
9 | 1/2 | 33/1 | |||||||
Rear mid-division, slow jump and pushed along 4 out, tailed off. | |||||||||
10 | 5 1/2 | 18/1 | |||||||
Prominent, lost position quickly after 4 out, soon tailed off. | |||||||||
- | - | 50/1 | |||||||
Towards rear, reminders 6th, well behind when pulled up before 3 out. | |||||||||
NR |