POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (12) | 5/2 | ||||||
Held up, ridden and headway approaching final furlong, edged left and led close home. | |||||||||
2 | 1/2 | (2) | 25/1 | ||||||
Prominent, led halfway, ridden over 1f out, rider dropped reins inside final furlong, edged left and headed close home. | |||||||||
3 | 1 1/2 | (10) | 10/1 | ||||||
Dwelt in rear, ridden and headway inside final furlong, kept on close home, nearest finish. | |||||||||
4 | Head | (9) | 9/1 | ||||||
In touch, ridden and headway over 1f out, stayed on one pace final furlong. | |||||||||
5 | Head | (1) | 10/1 | ||||||
Held up, headway over 2f out, ridden and every chance over 1f out, kept on same pace. | |||||||||
6 | 1/2 | (4) | 7/1 | ||||||
In touch, ridden and headway over 1f out, kept on same pace. | |||||||||
7 | Neck | (6) | 9/1 | ||||||
Led, headed halfway, tracked leader, ridden and weakened final furlong. | |||||||||
8 | 1 3/4 | (7) | 14/1 | ||||||
Tracked leader, pushed along over 2f out, weakened inside final furlong. | |||||||||
9 | 2 1/4 | (11) | 66/1 | ||||||
Close up, ridden over 2f out, weakened over 1f out. | |||||||||
10 | 1 3/4 | (13) | 9/2 | ||||||
In touch, ridden and weakened over 1f out. | |||||||||
11 | 3/4 | (8) | 16/1 | ||||||
Ponied to start, towards rear, ridden and headway 2f out, weakened entering final furlong. | |||||||||
12 | 1 1/4 | (5) | 40/1 | ||||||
In rear, ridden 2f out, never on terms. | |||||||||
13 | 4 1/4 | (3) | 200/1 | ||||||
Close up, ridden over 2f out, weakened over 1f out. |