POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 10/3 | ||||||
Close up, switched left and headway over 2f out, ridden to lead over 1f out, ran on. | |||||||||
2 | 1 1/2 | (1) | 10/11 | ||||||
In touch in rear, wide and headway 3f out, ridden and every chance when hung right over 1f out, stayed on to go 2nd towards finish. | |||||||||
3 | 1 1/2 | (5) | 6/1 | ||||||
Tracked leader, pushed along over 2f out, ridden and every chance over 1f out, one pace and lost 2nd towards finish. | |||||||||
4 | 4 1/4 | (4) | 15/2 | ||||||
Soon led, ridden and headed over 1f out, weakened inside final furlong. | |||||||||
5 | 1 1/2 | (3) | 11/1 | ||||||
Tracked leaders, ridden over 1f out, weakened final furlong. |