POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (10) | 13/2 | ||||||
Made virtually all, came clear final 2f, heavily eased final 100 yards, unchallenged. | |||||||||
2 | 4 3/4 | (8) | 15/2 | ||||||
Tracked winner over 3f, handy 3rd, went 2nd again 3f out, ridden and hung left in behind winner over 2f out, never any chance, kept on for clear 2nd. | |||||||||
3 | 4 1/4 | (6) | 3/1 | ||||||
Held up off the pace in last pair, hanging badly left when switched right 2f out, soon ridden and headway, plugged on in remote 3rd final furlong. | |||||||||
4 | 1 | (9) | 18/1 | ||||||
Steadied and switched left start, held up towards rear, headway out wide and ridden over 2f out, weakened into poor 4th final furlong. | |||||||||
5 | 1 1/4 | (2) | 9/2 | ||||||
Tracked leaders on inside, ridden over 2f out, weakened into poor 5th final furlong. | |||||||||
6 | 13 | (7) | 9/1 | ||||||
Ran in snatches and soon towards rear, never involved. | |||||||||
7 | 5 1/2 | (4) | 10/1 | ||||||
Held up off the pace and always towards rear. | |||||||||
8 | 1 | (3) | 25/1 | ||||||
Never going well and always in rear. | |||||||||
9 | Neck | (5) | 12/1 | ||||||
Raced keenly tracking leaders out wide, went 2nd 8f out until pushed along 3f out, soon weakened. | |||||||||
- | - | (1) | / | ||||||
Withdrawn. |