POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 4/1 | ||||||
Held up in mid-division on inside, smooth headway over 3f out, led on bit over 2f out, stayed on well. | |||||||||
2 | 2 1/4 | (6) | 11/2 | ||||||
Held up towards rear, steady headway tracking leaders over 2f out, went 2nd 2f out, ridden over 1f out, stayed on same pace, no chance with winner. | |||||||||
3 | 2 3/4 | (4) | 18/1 | ||||||
Held up towards rear, headway out wide over 2f out, plugged on into modest 3rd inside final 2f. | |||||||||
4 | 3 1/2 | (10) | 66/1 | ||||||
Held up in last pair, headway tracking leaders 2f out, soon pushed along, went modest 4th final furlong. | |||||||||
5 | 4 1/4 | (1) | 9/1 | ||||||
Tracked leaders on inside, led over 3f out, headed over 2f out, lost 2nd weakened. | |||||||||
6 | 1/2 | (2) | 9/2 | ||||||
Went 2nd after 1f, steadied 3rd 12f out, disputing 2nd over 2f out, weakened inside final 2f. | |||||||||
7 | 19 | (8) | 11/2 | ||||||
Slowly away, well behind, never a factor, tailed off. | |||||||||
8 | 5 1/2 | (3) | 10/3 | ||||||
Led 1f, soon steadied mid-division, pushed along over 2f out, soon weakened, tailed off. | |||||||||
9 | 11 | (5) | 12/1 | ||||||
Led after 1f, pushed along over 4f out, ridden and headed over 3f out, weakened quickly, soon behind. | |||||||||
10 | 25 | (9) | 40/1 | ||||||
Raced wide tracking leaders, hung right on paddock bend, went 2nd 12f out until led inside final 4f, headed over 3f out, weakened quickly, soon behind, tailed off. |