POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (6) | 15/2 | ||||||
Ducked leaving stalls, tracked leader close up, led over 2f out, soon ridden, strongly pressed 1f out, stayed on grimly, all out. | |||||||||
2 | 1/2 | (12) | 25/1 | ||||||
Mid-division, ridden halfway, stayed on strongly inside final furlong, not reach winner. | |||||||||
3 | Nose | (7) | 25/1 | ||||||
Soon led, ridden and headed over 2f out, pressed leaders inside last, ran on well, no extra close home. | |||||||||
4 | Short Head | (1) | 7/2 | ||||||
Chased leaders, effort and headway 3f out, ridden and strongly pressed leader well over 1f out, every chance inside last, no extra close home. | |||||||||
5 | Nose | (8) | 9/1 | ||||||
Tracked leaders, ridden 2f out, kept on well. | |||||||||
6 | 3/4 | (11) | 12/1 | ||||||
Prominent, ridden under 3f out, kept on inside final furlong. | |||||||||
7 | 3/4 | (3) | 14/1 | ||||||
Chased leaders, ridden well over 1f out, kept on, not pace to challenge. | |||||||||
8 | Neck | (10) | 9/1 | ||||||
Raced keenly in mid-division, ridden well over 2f out, pressed leaders 1f out, kept on, weakened close home. | |||||||||
9 | Neck | (9) | 22/1 | ||||||
Dwelt, raced in rear, ridden well over 2f out, no extra inside last. | |||||||||
10 | 3/4 | (2) | 15/2 | ||||||
Towards rear, ridden and one pace well over 1f out. | |||||||||
11 | 5 | (4) | 3/1 | ||||||
Towards rear, ridden well over 2f out, hung left and weakened over 1f out. | |||||||||
12 | Neck | (5) | 100/1 | ||||||
Awkward stalls, mid-division, ridden over 2f out, gradually faded. |