POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 9/4 | ||||||
Prominent, eased into lead over 2f out, shaken up and drew clear well over 1f out, pushed out and ran on well, impressive. | |||||||||
2 | 9 | (10) | 16/1 | ||||||
Mid-division, pushed along and headway over 2f out, ridden well over 1f out and chased clear leader, kept on for distant 2nd. | |||||||||
3 | 1 1/2 | (2) | 8/1 | ||||||
Dwelt, in rear early, pushed along to chase leaders after 2 furlongs, ridden 2f out and stayed on into 3rd over 1f out. | |||||||||
4 | 2 3/4 | (6) | 9/2 | ||||||
Mid-division, pushed along over 2f out, stayed on from 1f out, never on terms. | |||||||||
5 | 4 3/4 | (7) | 150/1 | ||||||
Close up, pushed along well over 2f out, soon weakened. | |||||||||
6 | Head | (4) | 3/1 | ||||||
Led narrowly, pushed along and headed over 2f out, ridden well over 1f out and weakened. | |||||||||
7 | 3/4 | (8) | 33/1 | ||||||
Handy, ridden 2f out, weakened 1f out. | |||||||||
8 | Nose | (3) | 15/2 | ||||||
Dwelt, in rear, ridden well over 2f out, never involved. | |||||||||
9 | 1/2 | (11) | 14/1 | ||||||
Chased leaders, ridden well over 2f out, soon beaten. | |||||||||
10 | Head | (5) | 66/1 | ||||||
Dwelt, towards rear, ridden 2f out and struggling. | |||||||||
11 | 1 1/2 | (9) | 33/1 | ||||||
Towards rear, always behind. |