POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (10) | 9/4 | ||||||
Prominent, led after 1f, edged left over 1f out, clear inside final furlong, stayed on well, comfortably. | |||||||||
2 | 1 3/4 | (2) | 12/1 | ||||||
Chased leaders, went 2nd over 1f out, stayed on inside final furlong, no impression on winner. | |||||||||
3 | Neck | (9) | 12/1 | ||||||
Led 1f, chased winner, lost 2nd over 1f out, kept on inside final furlong. | |||||||||
4 | 1 1/4 | (8) | 14/1 | ||||||
Mid-division, not much room over 2f out, soon switched right, headway over 1f out, kept on inside final furlong. | |||||||||
5 | Neck | (3) | 40/1 | ||||||
Edged right start, held up towards rear, ridden over 2f out, ran on inside final furlong, not trouble leaders. | |||||||||
6 | Short Head | (6) | 11/2 | ||||||
Held up towards rear, outpaced over 2f out, kept on inside final furlong, never dangerous. | |||||||||
7 | Short Head | (4) | 8/1 | ||||||
Slowly away, behind, ran on inside final furlong, nearest finish. | |||||||||
8 | 3/4 | (12) | 33/1 | ||||||
Mid-division, headway over 1f out, no impression, no extra inside final furlong. | |||||||||
9 | 1 | (5) | 9/2 | ||||||
Mid-division, ridden over 2f out, no impression, weakened inside final furlong. | |||||||||
10 | 2 1/2 | (7) | 33/1 | ||||||
Chased leaders, ridden over 2f out, weakened inside final furlong. | |||||||||
11 | 9 | (11) | 125/1 | ||||||
Chased leaders, outpaced over 2f out, soon not much room and well beaten. | |||||||||
12 | 2 3/4 | (1) | 8/1 | ||||||
Mid-division, driven and weakened over 2f out, soon behind. |