POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 6/1 | ||||||
Prominent, ridden and led 1f out, edged left inside last, kept on strongly, readily. | |||||||||
2 | 1 1/2 | (5) | 7/2 | ||||||
Squeezed out start, mid-division, ridden over 2f out, ran on well inside last, always held. | |||||||||
3 | 1 | (6) | 15/2 | ||||||
Went right start, chased leaders, ridden 2f out, kept on, not pace to challenge. | |||||||||
4 | 3/4 | (7) | 7/2 | ||||||
Slowly away, in rear, pushed along well over 1f out, stayed on but never on terms. | |||||||||
5 | Neck | (2) | 16/1 | ||||||
Dwelt, in rear, ridden 2f out, ran on, never threatened. | |||||||||
6 | Neck | (3) | 17/2 | ||||||
Close up, ridden over 1f out, gradually faded. | |||||||||
7 | Neck | (9) | 9/2 | ||||||
Towards rear, pushed along halfway, kept on same pace. | |||||||||
8 | 3/4 | (1) | 18/1 | ||||||
Led narrowly, pushed along 2f out, ridden and headed 1f out, soon weakened. | |||||||||
9 | 1 1/2 | (8) | 16/1 | ||||||
Towards rear, pushed along 2f out, always behind. |