POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 15/8 | |||||||
Close-up, pushed turning for home and joined leader, ridden and led before last, eased late on, readily. | |||||||||
2 | 5 1/2 | 13/2 | |||||||
Tracked leader, led 3 out, pushed and joined turning for home, headed and ridden before last, kept on well behind comfortable winner. | |||||||||
3 | 17 | 7/1 | |||||||
In rear, headway to midfield before 2nd, pushed after 2 out, well behind in 3rd when hit last, kept on. | |||||||||
4 | 4 | 20/1 | |||||||
Towards rear, mistake 1st, some headway before pushed after 4 out, kept on well without threatening. | |||||||||
5 | 2 1/4 | 50/1 | |||||||
Midfield, hit 3 out and pushed, kept on. | |||||||||
6 | 6 1/2 | 7/4 | |||||||
Raced keenly in front, headed 3 out, pushed in 3rd after 2 out, well behind when bad mistake last, kept going. | |||||||||
7 | 13 | 100/1 | |||||||
Towards rear, hampered 1st, minor late headway. | |||||||||
8 | 2 3/4 | 16/1 | |||||||
In rear, some headway before 4 out, pushed after 3 out, never able to challenge. | |||||||||
9 | 3 | 100/1 | |||||||
Midfield, weakened towards rear when hit 2nd, pushed before 4 out, minor late headway. | |||||||||
10 | 4 1/4 | 28/1 | |||||||
Raced keenly in midfield, ridden after 4 out and weakened, well beaten. | |||||||||
11 | 26 | 18/1 | |||||||
Close-up, raced keenly, ridden after 3 out and weakened, well beaten. | |||||||||
NR |